| GCRC Number |
IRB Number |
Title |
P.I. |
| 1363 | HS-10-00267 | 3C-10-1 A Dose Finding and Phase II Study of AZD6244 (Hyd-Sulfate) in Combination with Irinotecan in 2nd Line Patients with K-ras or B-raf Mutation Positive Advanced or Metastatic Colorectal Cancer | Lenz, Heinz-Josef |
| 1361 | HS-10-00076 | 4B-09-1-An Open-label, Single-arm, Phase II Trial of Intravenous BI 6727 in Patients with Locally Advanced, Metastatic or Recurrent Urothelial Cancer of the Bladder, Renal Pelvis, or Ureters After Failure of Prior Chemotherapy | Quinn, David |
| 1360 | HS-10-00215 | 3C-10-2-A Phase 1/2 Study of BMS-908662 (XL281) Alone or in Combination with Cetuximab in Subjects with K-RAS or B-RAF Mutation Positive Advanced or Metastatic Colorectal Cancer | Lenz, Heinz-Josef |
| 1358 | HS-10-00229 | 4P-10-1 An Open-label Phase 1 / 2 Study of TAK-700 in Combination with Docetaxel and Prednisone in Men with Metastatic Castration-Resistant Prostate Cancer | Agus, David |
| 1357 | HS-10-00042 | Protocol H8A-MC-LZAN. Effect of Passive Immunization on the Progression of Alzheimer's Disease: Solanezumab (LY2062430) versus Placebo | Schneider, Lon |
| 1356 | HS-10-00255 | 3G-10-2-A Randomized, Open-Label, Multi-Center Phase II Study to Compare AUY922 with Docetaxel or Irinotecan in Adult Patients with Advanced Gastric Cancer, who have Progressed after One Line of Chemotherapy | Iqbal, Syma |
| 1355 | HS-09-00636 | A phase II, randomized, double-blind, placebo-controlled dose-ranging study to evaluate Lebrikizumab (MILR1444A) in adult patients with asthma who are not taking inhaled corticosteroids (MOLLY) | Barbers, Richard |
| 1354 | HS-09-00602 | A long-term, open-label follow-up study of CP-690,550, a moderately selective Janus-Kinase-3 inhibitor, for treatment of rheumatoid arthritis | Stohl, William |
| 1353 | HS-10-00119 | Phase 3 randomized, double-blind study of the efficacy and safety of doses of CP-690,550 compared to Methotrexate in Methotrexate-naive patients with rheumatoid arthritis | Stohl, William |
| 1352 | HS-09-00624 | Randomized, double-blind, placebo-controlled study of the effect of a single injection of SAR164877 (REGN475) on reduction of pain from vertebral fracture associated with osteoporosis | Hsieh, Patrick |
| 1351 | HS-10-00072 | 6G-09-1-Cilengitide for Subjects with newly Diagnosed Glioblastoma Multiforme and Methylated MGMT Gene Promoter – a Multicenter, Open-label, Controlled Phase III Study, Testing Cilengitide in Combination with Standard Treatment (Temozolomide with Concomitant Radiation Therapy, Followed by Temozolomide Maintenance Therapy) versus Standard Treatment Alone (CENTRIC) | Chen, Thomas |
| 1350 | HS-10-00117 | 0C-09-8, A Phase 1 Open-Label, Dose-Escalation Study of Veliparib in Combination with Bimonthly FOLFIRI in Subjects with Advanced Solid Tumors [M10-977] | Lenz, Heinz-Josef |
| 1349 | HS-10-00174 | 0C-10-1,An Open-Label, Phase I, Dose-Escalation Study Evaluating the Safety, Tolerability, and Pharmacokinetics of GDC-0623 Administered Daily in Patients with Locally Advanced or Metastatic Solid Tumors | El-Khoueiry, Anthony |
| 1348 | HS-10-00080 | OC-09-7-A Phase 1/2 Study of the Combination of RDEA119 and Sorafenib in Patients with Advanced Cancer | El-Khoueiry, Anthony |
| 1346 | HS-10-00103 | 4T-09-1-Multicenter Phase 2 Trial of ARQ 197 for Subjects with Relapsed or Refractory Germ Cell Tumors | Quinn, David |
| 1345 | HS-10-00105 | 1B-10-1-A Phase 1-2 and Pharmacologic Study of MM-111 in Patients with Advanced, Refractory Her2 Positive Cancers | Garcia, Agustin |
| 1340 | HS-09-00582 | Phase 3 Double-Blind, Placebo-Controlled Study Of The Efficacy And Safety Of 2 Doses of CP-690,550 In Subjects With Rheumatoid Arthritis On Background Methotrexate Who Have Had Inadequate Response To Prior TNF Inhibitor Therapy | Stohl, William |
| 1338 | HS-09-00559 | Type 2 Diabetes in Hispanic Adolescents (Study of Latinos at Risk II -SOLAR II) | Goran, Michael |
| 1337 | HS-09-00697 | 3G-09-4-A Phase Ib Multiple Ascending Dose Study to Evaluate the Safety of Brivanib in Combination with 5-Fluorouracil/Leucovorin (5FU/LV) and Brivanib in Combination with 5-Fluorouracil/Leucovorin/irinotecan (FOLFIRI) in Subjects with Advanced or Metastatic Gastrointestinal Malignancies | El-Khoueiry, Anthony |
| 1334 | HS-09-00245 | 13NHL-09-2: PhI-58 Phase I Study of GX15-070 (NSC # 729280) and Bortezomib in Aggressive Relapsed/Recurrent Non-Hodgkin's Lymphoma | Ailawadhi, Sikander |
| 1332 | HS-09-00313 | Validation of the Biospace Bioelectrical Impedance Body Composition Analyzers with Deuterium Water Studies | Schroeder, Todd |
| 1331 | HS-09-00576 | 2N-09-1-A Phase III, Randomized, Double-blind, Placebo-controlled Multi-center Study of ASA404 in Combination with Docetaxel in second-line Treatment of Patients with Advanced or Metastatic (Stage IIIb/IV) Non-small Cell Lung Cancer (NSCLC) | Gitlitz, Barbara |
| 1330 | HS-09-00330 | Comparison of Monthly Pulse ACTH (Acthar Gel) Therapy with Methylprednisolone (MP, Solumedrol) for Long-Term Treatment of Multiple Sclerosis (MS) as an Add on Therapy to Beta-interferons (Avonex, Betaseron or Rebif) | Berkovich, Regina |
| 1328 | HS-09-00307 | Predictors of Bisphosphonate Related Osteonecrosis of the Jaw: A Pilot Study | Le, Anh |
| 1327 | HS-09-00489 | 4A-09-1-A Randomized, Double-blind, Placebo-controlled, Phase 3 Study of OSI-906 in Patients with Locally Advanced or Metastatic Adrenocortical Carcinoma | Quinn, David |
| 1326 | HS-09-00327 | Effects of Resistance Training and Creatine/Protein Supplementation on Muscle Mass, Strength, and Performance in Older Men | Villanueva, Matthew |
| 1325 | HS-09-00281 | Drug-Induced Liver Injury Network (DILIN) Idiosyncratic Liver Injury Associated with Drugs (ILIAD):A Retrospective Study | Stolz, Andrew |
| 1323 | HS-09-00422 | 0C-09-4-An Open-label Phase II trial of BIBW 2992 in Genetically Pre-Screened Cancers with EGFR and/or HER2 gene Amplification or EFGR Activating Mutations | Lenz, Heinz-Josef |
| 1322 | HS-04A056 | Causes of Germ Cell Tumors and Related Conditions | Cortessis, Victoria |
| 1321 | HS-09-00390 | 3G-09-1-Phase 1b Multiple Ascending Dose Study of BMS-833923 (XL139) Administered in Combination with Cisplatin and Capecitabine as First-Line Therapy in Patients with Inoperable Metastatic Gastric, Gastroesophageal, or Esophageal Adenocarcinomas | El-Khoueiry, Anthony |
| 1319 | HS-09-00142 | A Randomized, Double-Blind, Placebo-Controlled, Two Dose-Arm, Parallel Study of the Safety and Effectiveness of Immune Globulin Intravenous (Human), 10% (IGIV, 10%) for the Treatment of Mild-To-Moderate Alzheimer's Disease | Schneider, Lon |
| 1318 | HS-08-00435 | Genomic Psychiatry Cohort: Schizophrenia Disorder Study | Pato, Carlos |
| 1317 | HS-08-00313 | Genomic Psychiatry Cohort: Bipolar Disorder Study (GPC: BPD) | Pato, Carlos |
| 1315 | HS-09-00246 | Influence of Genes and Emotions on Medication Effects | Leventhal, Adam |
| 1314 | HS-08-00456 | AMC 059-A Phase 1/2 Trial of PTC-299 in Patients with HIV-Related Kaposi's Sarcoma | Tulpule, Anil |
| 1313 | HS-09-00236 | 0C-09-3, A Phase I, Multi-arm, Dose Escalation Study of Brivanib Alaninate Combined with Several Chemotherapy Regimens in Subjects with Advanced or Metastatic Solid Tumors (CA 182030) | El-Khoueiry, Anthony |
| 1312 | HS-09-00288 | 1B-09-7, A Phase 1/2, Open-label Study of Neratinib (HKI-272) in Combination with Capecitabine in Subjects with Solid Tumors and ErbB-2 Positive Metastatic or Locally Advanced Breast Cancer (3144A1-2206WW) | Garcia, Agustin |
| 1311 | HS-09-00016 | Brain reward as a link between insulin resistance and weight gain in Hispanic adolescents | Adam, Tanja C. |
| 1309 | HS-09-00223 | Phl-63(0S-09-1) A Phase 1 Study of Chronically-Dosed, Single-Agent ABT-888 in Patients with Either BRCA 1/2-Mutated Cancer; Platinum-Refractory Ovarian, Fallopian Tube, or Primary Peritoneal Cancer; or Basal-Like Breast Cancer (NCI#8282 UPCl#08-121) | Garcia, Agustin |
| 1308 | HS-08-00662 | A5257: A Phase III Comparative Study of Three Non-Nucleoside Reverse Transcriptase Inhibitor (NNRTI)-Sparing Antiretroviral Regimns for Treatment-Naïve HIV-1-Infected Volunteers | Dube, Michael |
| 1306 | HS-09-00139 | PHI-62 A Phase I Study of ABT-888 in Combination with Metronomic Cyclophosphamide in Adults with Refractory Solid Tumors and Lymphomas (0C-08-4) | Lenz, Heinz-Josef |
| 1305 | HS-08-00448 | (1B-07-3) A Phase III, Randomized, Double-Blind, Placebo-Controlled Clinical Trial to Evaluate the Efficacy and Safety of Pertuzumab + Trastuzumab + Docetaxel vs. Placebo + Trastuzumab + Docetaxel in Previously Untreated Her2-Positive Metastatic Breast Cancer | Spicer, Darcy |
| 1303 | HS-09-00161 | A Phase II Multi-Center, Randomized, Double-Blind, Placebo-Controlled, Parallel Evaluation of the Efficacy and Safety of K-604 by High-Resolution Magnetic Resonance Imaging (MRI) in carotid atherosclerotic Plaque | Sanossian, Nerses |
| 1302 | HS-09-00107 | Phase 1 Pharmacokinetics Study of Dasatinib (BMS-354825) (NSC-732517: IND-73969) in Patients with Advanced Malignancies and Varying Levels of Liver Dysfunction (SWOG-S0711) | El-Khoueiry, Anthony |
| 1301 | HS-08-00450 | Atherothrombosis Intervention Metabolic Syndrome with Low HDL/High Triglyceride and Impact on Global Health Outcomes (AIM-High) | Colletti, Patrick |
| 1299 | HS-08-00582 | A Multi-Center, Continuation Trial of Belimumab (HGS 1006, LymphoStat-Ba), a Fully Human Monoclonal Anti-BlyS Antibody, in Subjects with Systemic Lupus Erythematosus (SLE) who Completed the Phase 3 Protocol HGS1006-C1056 in the United States | Stohl, William |
| 1298 | HS-07-00612 | A Randomised, Double-Blind, Placebo Controlled, Parallel-Group, Multicenter Study To Evaluate The Efficacy and Safety of Two Doses of Ocrelizumab in Patients With WHO or ISN Class III or IV Nephritis Due To Systemic Lupus Erythematosus | Stohl, William |
| 1297 | HS-09-00058 | A Phase 1b/ 2 Trial of AMG 479 or AMG 102 in Combination with Platinum-based Chemotherapy as First-Line Treatment for Extensive Stage Small Cell Lung Cancer (20060534) (2O-08-3) | Gitlitz, Barbara |
| 1292 | HS-08-00655 | A Multi-Center, Longitudinal Study of Drug and CAM-Induced Liver Injury | Stolz, Andrew |
| 1291 | HS-08-00575 | A Phase 2, Multicenter, Two-Tier Study of IMC-A12 in Combination with Depot Otreotide in Patients with Metastatic, Well-or Moderately-Differentitated Carcinoid or Islet Cell Carcinoma (0S-08-12) | Iqbal, Syma |
| 1288 | HS-08-00082 | An Open-Label, 12-Month Safety and Efficacy Study of Levodopa – Carbidopa Intestinal Gel
in Levodopa-Responsive Subjects with Advanced Parkinson's Disease and Severe Motor-
Fluctuations Despite Optimized Treatment with Available Parkinson’s Disease Medications | Lew, Mark |
| 1285 | HS-08-00449 | A Phase I, Open-Label, Multi-center, Dose-escalation Study of the Safety, Tolerability, and Pharmacokinetics of GC33, a Recombinant Humanized Antibody to Glypican-3 Administered Weekly in Patients with Advanced or Metastatic Hepatocellular Carcinoma (HCC) (3L-08-1) | Lenz, Heinz-Josef |
| 1283 | HS-08-00385 | 4B-08-1, Randomized Study of LAROTAXEL + Cisplatin (LC) vs. Gemcitabine + Cisplatin (GC) in the First Line Treatment of Locally Advanced/Metastatic Urothelial Tract or Bladder Cancer (EFC6668) | Quinn, David |
| 1280 | HS-08-00270 | Genetics of Beta Cell Failure in Mexican Americasn - Phase II | Buchanan, Thomas |
| 1279 | HS-08-00297 | Diabetes Risk due to Ectopic Adiposity in Minority Youth | Weigensberg, Marc |
| 1277 | HS-07-00735 | Food, Adolescence, Mood, and Exercise (FAME) Study | Spruijt-Metz, Donna |
| 1276 | HS-08-00254 | A Randomized, Double-Blind, Placebo Controlled, Cross-over Study of the Effectiveness of Immune Globulin Intravenous (Human), 10% (IGIV, 10%) for the Treatment of Multifocal Motor Neuropathy | Beydoun, Said |
| 1272 | HS-07-00696 | A randomized, double-blind, parallel group, international study to evaluate the safety and efficacy of ocrelizumab in combination with methotrexate (MTX) compared to MTX alone in methotrexate-naïve patients with active rheumatoid arthritis | Stohl, William |
| 1270 | HS-07-00702 | A Phase 3, Randomized, Rater-and Dose-Blinded Study Comparing Two Annual Cycles of Intravenous Low- and High- Dose Alemtuzumab to Three-Times Weekly Subcutaneous Interferon Beta-1a(Rebif) in Patients with Relapsing-Remitting Multiple Sclerosis Who Have Replased On Therapy | Weiner, Leslie |
| 1268 | HS-08-00121 | 0C-07-9, Phl-60 A phase 1 and Pharmacokinetic Single Agent Study of Pazopanib in Patients with Advanced Malignancies and Varying Degrees of Liver Dysfunction (NCI #8063) | Lenz, Heinz-Josef |
| 1267 | HS-08-00038 | A Blinded, Randomized, Phase 1/2 Study of Brivanib Alaninate vs. Placebo in Combination with Erbitux and Irinotecan in Subjects with Metastatic Colorectal Cancer (3C-07-5) | El-Khoueiry, Anthony |
| 1264 | HS-07-00636 | Carotid Plaque Composition by MRI During Lipid-Lowering | Colletti, Patrick |
| 1263 | HS-08-00029 | A Phase I Dose Escalation Study of MK-8033 in Patients with Advanced Solid Tumors (0C-07-5) | Lenz, Heinz-Josef |
| 1262 | HS-08-00001 | PhI-61 A Phase 1 Study of ABT-888 in Combination with Carboplatin and Paclitaxel in Advanced Solid Malignancies (0C-07-7) | Lenz, Heinz-Josef |
| 1261 | HS-07-00498 | A Randomized, double-blind, parallel group, international study to evaluate the safety and efficacy of ocrelizumab compared to placebo in patients with active rheumatoid arthritis who have inadequate response to at least one anti-TNF-a therapy | Stohl, William |
| 1260 | HS-08-00017 | Effect of Doxycycline on Sputum Biomarkers of Inflammation and Lung Epithelial Repair in Patients with Cyctic Fibrosis | Beringer, Paul |
| 1247 | HS-06-00415 | RED-HF Study | Elkayam, Uri |
| 1239 | HS-06-00421 | Pharmacogenetics of Diabetes Prevention | Watanabe, Richard |
| 1233 | HS-07-00406 | A Randomized, double-blind, parallel group, international study to evaluate the safety and efficacy of ocrelizumab compared to placebo in patients with active rheumatoid arthritis continuing methotrexate treatment | Stohl, William |
| 1229 | HS-06-00323 | Phase I Trial of 5-Fluoro-2'-Deoxycytidine with Tetrahydrouridine (0C-99-1) | El-Khoueiry, Anthony |
| 1228 | HS-07-00175 | A Pharmacokinetic Study of BMS-582664 in Subjects with Advanced Solid Malignancies and Normal Hepatic Function, and/or Hepatocellular Carinoma with Impaired Hepatic Function (0C-07-1) | El-Khoueiry, Anthony |
| 1221 | HS-07-00155 | PHI-53 A Phase 1 Trial of PXD101 in Combination with 13-cis-Retinoic Acid in Advanced Solid Tumor Malignancies (0C-05-5) | Lenz, Heinz-Josef |
| 1219 | HS-07-00126 | PHI-55 A Phase 1 Study of Halichondrin B Analog (E7389) in Combination with Cisplatin in Advanced Solid Tumor (0C-06-3) | Lenz, Heinz-Josef |
| 1201 | HS-06-00508 | A Phase 1/2a Study Evaluating the Safety, Pharmacokinetics and Efficacy of ABT-263 in Subjects with Relapsed or Refractory Lymphoid Maglignancies | Tulpule, Anil |
| 1198 | HS-06-00204 | Phil-75, A Phase I/II Study of E7389 Halichondrin B analog (NSC #707389; IND #64395) in Metastatic Urothelial Tract Cancer and Renal Insufficiency (4B-06-1) | Quinn, David |
| 1196 | HS-06-00179 | PHI-54 A Phase I Study of IV Fenretinide in Patients with Malignant Solid Tumors (OC-05-8) | Pinski, Jacek |
| 1177 | HS-05-00432 | A Randomized, Phase 3, Controlled, Double-Blind, Parallel-Group, Multicenter Study to Evaluate the Safety and Efficacy of Rituximab in Combination with Methotrexate (MTX) Compared to MTX Alone, in Methotrexate-Naïve Patients with Active RA | Stohl, William |
| 1157 | HS-057001 | A Multi-Center, Open-Label, Continuation Trial of LymphoStat-B Antibody (Monoclonal Anti-BlyS Antibody) in Subjects with Systemic Lupus Erythematosus (SLE) who Completed the Phase 2 Protocol LBSL02. Protocol #1074 Continuation | Stohl, William |
| 1156 | HS-055009 | Investigator Initiated Study of the Effects of Androgen Therapy on Carbohydrate and Lipid Metabolism in Elderly Men | Sattler, Fred |
| 0956 | HS-007028 | Risk of Type II Diabetes in Hispanic Adolescents | Goran, Michael |
|